MOTO Technical Parameters
Parameter | UNIT | MOTO-350 | |
International Size Rating | 2350 | ||
Injection Unit | Screw Diameter | mm | 75 |
Screw L/D Ratio | L/D | 19.6 | |
Injection Volume(Theoretical) | cm3 | 1546 | |
Injection Weight(Ps) | g | 1407 | |
Injection Rate | g/s | 397 | |
Injection Pressure | Mpa | 152 | |
Screw Speed | r/min | 0-180 | |
Clamping Unit | Clamping Force | KN | 3500 |
Mold Opening Stroke | mm | 670 | |
Space Between Tie Bars | mm | 730x680 | |
Max.Mold Height | mm | 700 | |
Min.Mold Height | mm | 280 | |
Ejector Stroke | mm | 180 | |
Ejector Tonnage | KN | 120 | |
Others | Oil Pump Motor Power | kw | 40 |
Heater Power | kw | 32 | |
Machine Dimension(LxWxH) | m | 7.7x2.0x2.1 | |
Machine Weight | t | 13.1 | |
Hopper Capacity | kg | 50 | |
Mould Platen Dimensions |
|||
Mould Space Dimensions |