MOTO Technical Parameters
Parameter | UNIT | MOTO-450 | |
International Size Rating | 2980 | ||
Injection Unit | Screw Diameter | mm | 80 |
Screw L/D Ratio | L/D | 19.7 | |
Injection Volume(Theoretical) | cm3 | 1885 | |
Injection Weight(Ps) | g | 1715 | |
Injection Rate | g/s | 379 | |
Injection Pressure | Mpa | 158 | |
Screw Speed | r/min | 0-140 | |
Clamping Unit | Clamping Force | KN | 4500 |
Mold Opening Stroke | mm | 780 | |
Space Between Tie Bars | mm | 780x730 | |
Max.Mold Height | mm | 750 | |
Min.Mold Height | mm | 320 | |
Ejector Stroke | mm | 200 | |
Ejector Tonnage | KN | 125 | |
Others | Oil Pump Motor Power | kw | 55 |
Heater Power | kw | 36 | |
Machine Dimension(LxWxH) | m | 8.2x2.0x2.2 | |
Machine Weight | t | 16.3 | |
Hopper Capacity | kg | 50 | |
Mould Platen Dimensions |
|||
Mould Space Dimensions |
|