MOTO Technical Parameters
Parameter | UNIT | MOTO-550 | ||
International Size Rating | 4250 | |||
Injection Unit | Screw Diameter | mm | 95 | 100 |
Screw L/D Ratio | L/D | 18.8 | 21 | |
Injection Volume(Theoretical) | cm3 | 2977 | 3534 | |
Injection Weight(Ps) | g | 2709 | 3216 | |
Injection Rate | g/s | 541 | 609 | |
Injection Pressure | Mpa | 142 | 143 | |
Screw Speed | r/min | 0-130 | ||
Clamping Unit | Clamping Force | KN | 5500 | |
Mold Opening Stroke | mm | 900 | ||
Space Between Tie Bars | mm | 886x820 | ||
Max.Mold Height | mm | 850 | ||
Min.Mold Height | mm | 350 | ||
Ejector Stroke | mm | 250 | ||
Ejector Tonnage | KN | 160 | ||
Others | Oil Pump Motor Power | kw | 70 | |
Heater Power | kw | 41 | ||
Machine Dimension(LxWxH) | m | 8.2x2.0x2.2 | ||
Machine Weight | t | 16.3 | ||
Hopper Capacity | kg | 50 | ||
Mould Platen Dimensions |
||||
Mould Space Dimensions |
|