MOTO Technical Parameters
Parameter | UNIT | MOTO-650 | ||
International Size Rating | 5060 | |||
Injection Unit | Screw Diameter | mm | 110 | 115 |
Screw L/D Ratio | L/D | 21 | 21 | |
Injection Volume(Theoretical) | cm3 | 4276 | 4674 | |
Injection Weight(Ps) | g | 3891 | 4253 | |
Injection Rate | g/s | 737 | 783 | |
Injection Pressure | Mpa | 118 | 127 | |
Screw Speed | r/min | 0-134 | 0-115 | |
Clamping Unit | Clamping Force | KN | 6500 | |
Mold Opening Stroke | mm | 920 | ||
Space Between Tie Bars | mm | 925x875 | ||
Max.Mold Height | mm | 950 | ||
Min.Mold Height | mm | 380 | ||
Ejector Stroke | mm | 280 | ||
Ejector Tonnage | KN | 180 | ||
Others | Oil Pump Motor Power | kw |
36.5+38.8 |
|
Heater Power | kw | 41 | ||
Machine Dimension(LxWxH) | m | 9.8x2.5x2.5 | ||
Machine Weight | t | 28 | ||
Hopper Capacity | kg | 100 | ||
Mould Platen Dimensions |
||||
Mould Space Dimensions |
|